- pH Meter Bench-top pH/mV Meter
These meters are designed for accuracy and ease of use
- with features such as automatic calibration
- data logging and pH compensation.
HI2211-02 Bench-top pH/mV Meter
pH Specifications
pH Range | -2.00 to 16.00 pH |
---|---|
pH Resolution | 0.01 pH |
pH Accuracy (@25ºC/77ºF) | ±0.01 pH |
pH Calibration | automatic, one or two-point with five memorized buffer values (pH 4.01, 6.86, 7.01, 9.18, 10.01) |
pH Temperature Compensation | automatic or manual from -9.9 to 120.0°C |
mV Range | ±399.9 mV ; ±2000 mV |
mV Resolution | 0.1 mV; 1 mV |
mV Accuracy | ±0.2 mV (±399.9 mV); ±1 mV (±2000 mV) |
Temperature Specifications
Temperature Range | -9.9 to 120.0°C (14.2 to 248.0°F) |
---|---|
Temperature Accuracy | ±0.5 °C (0.0 – 100.0 °C); ±1 °C (outside) |
Temperature Resolution | 0.1 °C1600 |