High-precision visualization portable chemistry laboratory equipment safety Nitrogen Concentrator
Nitrogen Concentrator Model RC02 027
Performance | |
Temperature control range: + 5C -160C | Temperature control accuracy: ± 0.5 ℃ (@ 40 ℃) |
Temperature control accuracy: ± 1 ℃ (@ 120 ℃) | Temperature uniformity: ± 0.5 ℃ |
Display accuracy: 0.1 ℃ | Timing range:1-99h59min / ∞ |
Lifting stroke: 200mm | Maximum gas flow: 15L / min |
Gas pressure: 0.1Mpa | Number of modules:1 |
Voltage specification: 220V 50 / 60Hz | Size: 260 * 220 * 475mm |
Maximum power: 500W | Weight: 7.3Kg |
Laboratory Nitrogen Concentrator
Module model | Test tube diameter | Hole depth | Number of test tubes |
RC02 027 001 | 10.5mm | 12 | 50mm |
RC02 027 002 | 12.5mm | 12 | 50mm |
RC02 027 003 | 12.5mm | 12 | 50mm |
RC02 027 004 | 15.5mm | 12 | 50mm |
RC02 027 005 | 16.5mm | 12 | 50mm |
RC02 027 006 | 19.5mm | 12 | 50mm |
RC02 027 007 | 20.5mm | 12 | 50mm |
The main application areas of this product
1. Pesticide analysis: such as vegetables, fruits, grains, plant tissues
2. Environmental analysis: such as drinking water, groundwater and polluted water samples
3. Biological analysis: such as sample preparation in hormone analysis, liquid phase, gas phase and mass spectrometry
4. Food and beverage: such as milk, wine, beer, etc.
5. Pharmaceutical inspection: such as traditional Chinese medicine, drug screening
- Chemistry Laboratory Nitrogen Concentrator