Lead Time: 4-6 Weeks
Laboratory Pharmacy Refrigerator 2-8℃ 395L
It is mainly used laboratories be it medical, microbiology etc for storage of samples and other laboratory and medical essentials.
Specifications
Laboratory Pharmacy Refrigerator 2-8℃ 395L
2~8℃ Pharmacy Refrigerator | |
Model | YC-395L |
Cabinet type | Upright |
Capacity(L) | 315 |
Internal size(W*D*H)mm | 580*533*1122 |
External size(W*D*H)mm | 650*652*1762 |
Package size(W*D*H)mm | 717*732*1815 |
NW/GW(Kgs) | 87/99 |
Performance | |
Temperature range | 2~8℃ |
Ambient temperature | 16-32℃ |
Cooling performance | 5℃ |
Climate class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling method | Air cooling |
Defrost mode | Automatic |
Refrigerant | R600a |
Insulation thickness(mm) | L/R:35,B:52 |
Construction | |
External material | PCM |
Inner material | High impact polystyrene (HIPS) |
Shelves | 4+1(coated steel wired shelf) |
Door lock with key | Yes |
Padlock | Yes |
Lighting | LED |
Access port | 1pc. Ø 25 mm |
Casters | 4+(2 leveling feet) |
Data logging/Interval/Memory capacity | USB/Record every 10 minutes / 1000,000data |
Door with heater | Yes |
Alarm | |
Temperature | High/Low temperature, High ambient temperature, Condenser overheating |
Electrical | Power failure, Low battery |
System | Sensor failure, Door ajar, Built-in USB datalogger Failure, Communication failure |
Accessories | |
Standard | RS485, Remote alarm contact, Backup battery |